• Palpites Online Acerte nos palpites e ganhe prêmios.

UEFA Champions League

PSG X Man City

22/01/2025 17:00




Escalação da Partida

# Nome:
Marca primeiro
gol:
Marca ultimo
gol
Marca a qualquer
momento
ILKAY GUNDOGAN 16.00 16.00 5.70
KEVIN DE BRUYNE 12.00 11.50 4.40
MATEO KOVACIC 22.00 22.00 8.50
OUSMANE DEMBELE 10.00 10.50 3.90
ACHRAF HAKIMI 17.00 18.00 6.50
PHIL FODEN 9.30 9.20 3.40
FABIAN RUIZ 15.50 15.50 5.90
JEREMY DOKU 12.50 12.00 4.40
BRADLEY BARCOLA 8.90 8.90 3.40
GONCALO MATIAS RAMOS 7.50 7.60 2.90
ERLING BRAUT HAALAND 5.60 5.70 2.27
WARREN ZAIRE-EMERY 18.00 18.00 7.20
NATHAN AKE 41.00 41.00 15.00
JOHN STONES 34.00 34.00 12.00
MARCOS AOAS CORREA 29.00 29.00 11.00
KYLE WALKER 50.00 50.00 19.00
JACK GREALISH 17.00 17.00 6.50
MARCO ASENSIO 7.50 7.50 3.00
MILAN SKRINIAR 34.00 34.00 12.00
RUBEN DIAS 41.00 41.00 15.00
LUCAS HERNANDEZ 29.00 29.00 11.00
PRESNEL KIMPEMBE 50.00 50.00 19.00
MANUEL AKANJI 41.00 41.00 15.00
BERNARDO SILVA 17.00 17.00 6.50
KANGIN LEE 11.00 11.00 4.33
NUNO MENDES 26.00 26.00 9.50
JOSKO GVARDIOL 29.00 29.00 11.00
VITOR FERREIRA 19.00 19.00 7.00
MATHEUS LUIZ NUNES 23.00 23.00 8.50
SAVIO MOREIRA DE OLIVEIRA 13.00 13.00 5.00
WILLIAM JOEL PACHO TENORIO 29.00 29.00 11.00
JAMES MCATEE 13.00 13.00 5.00
LOPES LUCAS BERALDO 34.00 34.00 12.00
JOSH WILSON-ESBRAND 65.00 29.00 23.00
OSCAR BOBB 13.00 4.50
DESIRE DOUE 12.00 12.00 4.50
DIVIN MUBAMA 7.00 7.00 2.88
RICO LEWIS 41.00 41.00 15.00
JOAO PEDRO GONCALVES NEVES 19.00 19.00 7.00
CLAUDIO ECHEVERRI 15.00 15.00 5.50
MAX ALLEYNE 34.00 34.00 12.00
JACOB WRIGHT 23.00 23.00 8.50
SENNY MAYULU 15.00 15.00 5.50
YORAM ZAGUE 29.00 29.00 11.00
JAHMAI SIMPSON-PUSEY 34.00 34.00 12.00
IBRAHIM MBAYE 12.00 12.00 4.50
NAOUFEL EL HANNACH 23.00 23.00 8.50
KADEN BRAITHWAITE 34.00 34.00 12.00
AXEL TAPE 17.00 17.00 6.50
ABDUKODIR KHUSANOV 34.00 34.00 12.00
VITOR REIS 34.00 34.00 12.00